SCCA INDY REGION Time Trials
Date(s) | Event |
---|---|
4/6 & 4/7 | GingerMan Raceway's Beginning of the Season Open Track Weekend |
4/12 | GingerMan Raceway's Champ Car Practice Day |
4/13 & 4/14 | Champ Car |
4/19 | FAST GUY CLUB |
4/20 & 4/21 | 3 Balls Racing |
4/26 (eve.) | Sportbike Track Time Night |
4/27 & 4/28 | GPS Track Time |
Date(s) | Event |
---|---|
5/3 - 5/5 | VSCDA (Vintage Sports Car Driver Association) |
5/9 | FAST GUY CLUB |
5/10 | GingerMan Raceway's 24 Hours of Lemons Practice Day |
5/11 & 5/12 | 24 Hours of Lemons: The Rust Belt GP |
5/13 | CGI Motorsports |
5/16 (eve.) | SCCA Track Night in America |
5/18 & 5/19 | GRIDLIFE - The Rev Up |
5/22 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
5/24 | Fast Guy Club |
5/25 & 5/26 | Auto Interests - 20th Anniversary! |
5/31 | Fast Guy Club |
5/31 (eve.) | Sportbike Track Time Bike Night |
Date(s) | Event |
---|---|
6/1 - 6/2 | Sportbike Track Time |
6/7 - 6/9 | GRIDLIFE MIDWEST FESTIVAL |
6/10 | CGI Motorsports |
6/14 - 6/16 | NASA (National Auto Sport Association) |
6/19 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
6/20 | The Gilmore Car Museum |
6/20 (eve.) | SCCA Track Night in America |
6/21 | ASRA (American Superbike Racing Association) Practice Day Hosted by Sportbike Track Time |
6/22 - 6/23 | ASRA (American Superbike Racing Association) |
6/28 | GingerMan Raceway's Bagger Racing League Practice Day |
6/29 - 6/30 | Bagger Racing League |
Date(s) | Event |
---|---|
7/5 | GingerMan Raceway's SCCA Majors Practice Day |
7/6 & 7/7 | SCCA Majors |
7/8 | CGI Motorsports |
7/12 | Fast Guy Club |
7/13 - 7/14 | West Michigan Honda Meet |
7/17 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
7/19 | Motor State Challenge |
7/20 & 7/21 | Summer Track Days |
7/26 | GingerMan Raceway's SCCA Regional Evening Practice |
7/27 & 7/28 | SCCA Regionals and Drivers School |
7/29 | Viper Owners Association - Illinois Region |
Date(s) | Event |
---|---|
8/2 (eve.) | Sportbike Track Time Bike Night |
8/3 & 8/4 | Trackilicious |
8/7 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
8/9 | Fast Guy Club |
8/10 & 8/11 | Porsche Club of America Chicago Region |
8/12 - 8/14 | Mohawk Track Experience |
8/15 (eve.) | SCCA Track Night in America |
8/16 - 8/18 | Sportbike Track Time |
8/19 | CGI Motorsports |
8/24 & 8/25 | MVP Track Time |
8/30 | Fast Guy Club |
8/31 & 9/1 | RevMatch |
Date(s) | Event |
---|---|
8/31 & 9/1 | RevMatch |
9/4 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
9/6 | Fast Guy Club |
9/6 (eve. only) | The CSM Karting Challenge (Go-Karts) |
9/7 & 9/8 | The CSM Karting Challenge (Go-Karts) |
9/9 | CGI Motorsports |
9/13 | GPS Track Time |
9/13 (eve.) | SportBike Track Time Bike Night |
9/14 & 9/15 | Summer Track Days |
9/19 (eve.) | SCCA Track Night in America |
9/20 (eve.) | Midwestern Council of Sports Car Clubs Evening Test 'n' Tune |
9/21 & 9/22 | Midwestern Council of Sports Car Clubs |
9/27 | Fast Guy Club |
9/28 - 9/29 | Porsche Club Rally Sport Region |
9/30 | CGI Motorsports |
Date(s) | Event |
---|---|
10/4 | Fast Guy Club |
10/5 & 10/6 | SCCA Indy Region Time Trial |
10/11 (eve.) | Sportbike Track Time Bike Night |
10/12 & 10/13 | RevMatch |
10/19 & 10/20 | GingerMan Raceway's End of the Season Open Track Weekend |
10/26 & 10/27 | Available to Rent! |
© MMXXIV GingerMan Raceway