GRIDLIFE MIDWEST FESTIVAL 2023
Date(s) | Event |
---|---|
4/1 & 4/2 | GingerMan Raceway's Beginning of the Season Open Track Weekend |
4/14 | FAST GUY CLUB |
4/15 & 4/16 | 3 Balls Racing |
4/22 & 4/23 | GPS Track Time |
4/28 (eve.) | Sportbike Track Time Night |
4/29 & 4/30 | Trackilicious |
Date(s) | Event |
---|---|
5/5 - 5/7 | VSCDA |
5/12 | FAST GUY CLUB |
5/14 | Summer Track Days Hosted by Nils Hartmann |
5/15 | CGI Motorsports |
5/18 (eve.) | SCCA Track Night in America |
5/20 & 5/21 | GRIDLIFE MIDWEST REV UP |
5/24 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
5/26 | FAST GUY CLUB |
5/27 & 5/28 | Auto Interests |
Date(s) | Event |
---|---|
6/2 - 6/4 | GRIDLIFE MIDWEST FESTIVAL 2023 |
6/9 | Fast Guy Club |
6/9 (eve.) | Sportbike Track Time Bike Night |
6/10 - 6/11 | Sportbike Track Time |
6/12 | CGI Motorsports |
6/15 (eve.) | SCCA Track Night in America |
6/16 | GingerMan Raceway's 24 Hours of Lemons Practice Day |
6/17 & 6/18 | 24 Hours of Lemons: The Rust Belt GP |
6/19 | Viper Owner Association of Illinois |
6/21 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
6/23 - 6/25 | NASA (National Auto Sport Association) |
6/30 | FAST GUY CLUB |
Date(s) | Event |
---|---|
7/1 & 7/2 | GPS Track Time |
7/7 (eve.) | West Michigan Honda Meet |
7/8 - 7/9 | West Michigan Honda Meet |
7/10 | CGI Motorsports |
7/13 | Fast Guy Club |
7/14 | GingerMan Raceway's SCCA Majors Practice Day |
7/15 & 7/16 | SCCA Majors |
7/19 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
7/21 | Motor State Challenge |
7/22 & 7/23 | SCCA Time Trials |
7/28 & 7/30 | AHRMA (American Historic Racing Motorcycle Association) |
7/31 | Viper Owner Association of Illinois |
Date(s) | Event |
---|---|
8/3 (eve.) | Sportbike Track Time Bike Night |
8/4 - 8/6 | Sportbike Track Time |
8/7 | Johnny Moto Monday |
8/9 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
8/11 | Fast Guy Club |
8/12 & 8/13 | Porsche Club of America Chicago Region |
8/14 - 8/16 | Mohawk Track Experience |
8/17 (eve.) | SCCA Track Night in America |
8/18 | GingerMan Raceway's Champ Car Practice Day |
8/19 & 8/20 | Champ Car |
8/21 | CGI Motorsports |
8/26 & 8/27 | Midwestern Council of Sports Car Clubs |
Date(s) | Event |
---|---|
9/2 | RevMatch and Summer Track Days Hosted by Nils Hartmann |
9/3 | Summer Track Days Hosted by Nils Hartmann |
9/4 | Rudz Racing |
9/6 (eve.) | GingerMan Raceway Evening Test 'n' Tune |
9/8 | Fast Guy Club |
9/8 (eve.) | The CSM Mechanical Karting Challenge (Go-Karts) |
9/9 & 9/10 | The CSM Mechanical Karting Challenge (Go-Karts) |
9/11 | CGI Motorsports |
9/15 (eve.) | SportBike Track Time Bike Night |
9/16 & 9/17 | Summer Track Days Hosted by Nils Hartmann |
9/21 (eve.) | SCCA Track Night in America |
9/22 | GingerMan Raceway's SCCA Regionals Practice Day |
9/23 & 9/24 | SCCA Regional/Driver School |
9/29 | Fast Guy Club |
9/30 - 10/1 | Porsche Club of America Ann Arbor Region |
Date(s) | Event |
---|---|
9/30 - 10/1 | Porsche Club of America Ann Arbor Region |
10/2 | CGI Motorsports |
10/6 | Fast Guy Club |
10/7 & 10/8 | GPS Track Time |
10/13 (eve.) | Sportbike Track Time Bike Night |
10/14 | RevMatch |
10/15 | Available to Rent |
10/21 & 10/22 | GingerMan Raceway's End of the Season Open Track Weekend |
10/28 & 10/29 | Out Motorsports |
© MMXXIII GingerMan Raceway